April 17, 2008
Preliminaries
| Competitor | Vault | Bars | Beam | Floor | All-Around |
| Gaby Gorder | 4.5 | 6.65 | 6.55 | 17.7 | |
| Alex Gordon | 7.625 | 6.9 | 7.25 | 8.7 | 30.475 |
| Alli Greene | 7.675 | 4.05 | 11.725 | ||
| Courtney Higgins | 7.6 | 6.7 | 7.1 | 7.05 | 28.45 |
| Cat Holman | 7.775 | 5.7 | 7.2 | 20.675 | |
| Brittany Hopwood | 8.675 | 7.25 | 15.925 | ||
| Natalie Linton | - | ||||
| Arielle Muth | 8.1 | 6 | 14.1 | ||
| Alysa Pomer | 5.9 | 5 | 10.9 | ||
| Ashley Spiro | 8.05 | 5.25 | 8.05 | 9.3 (5th) | 30.65 |
| Laraine Weschler | 5.5 | 5.5 | |||
| Julie Wojtulewicz | 8.125 | 4.25 | 7.55 | 8.35 | 28.275 |
| Team Score | 123.975 (20th) |
(W) team: 123.975, 20th place
Preliminaries (Men)
| Competitor | Floor | Pommel Horse | Rings | Parallel Bars | All Around |
| Seth Wise | 9.3 | 10.5 | 10.7 | 10.8 | 41.3 |
To look at the results and read more information about Nationals, check out: http://www.naigc.net/MeetScores.php